![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2009 | February 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||
|
17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 |
|
26 | 27 | |||||||||||||||||||||||||||||||||||||
| 23 | 25 | 26 | 27 | 28 | 29 | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | 31 | TAKS | ||||||||||||||||||||||||||||||||||||||||||||||||
| September 2009 | March 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 |
|
5 | 6 | Reporting Periods | |||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | First Semester | Days | |||||||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1st | Six Weeks | Aug. 24 - Oct. 9 | 31 | |||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 2nd | Six Weeks | Oct. 12 - Nov. 20 | 30 | |||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | 3rd | Six Weeks | Nov. 23 - Jan. 15 | 26 | |||||||||||||||||||||||||||||||||||||||
| Total 1st Semester: | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preparation/Inservice | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| October 2009 | April 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Mon | Tue |
|
Thu | Fri | Sat | Second Semester | Days | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | 2 | 3 | 4th | Six Weeks | Jan. 19 - Feb. 26 | 29 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5th | Six Weeks | Mar. 1 - Apr. 16 | 29 | |||||||||||||||||||||||||||||||||
| 11 | 12 | 13 | 14 |
|
16 | 17 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 6th | Six Weeks | Apr. 19 - Jun. 4 | 32 | |||||||||||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total 2nd Semester: | 90 | |||||||||||||||||||||||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | Preparation/Inservice | 2 | ||||||||||||||||||||||||||||||||||||
| Total School Days | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||
| November 2009 | May 2010 | Total Teaching Days | 187 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | Legend | ||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 10 | 11 |
|
13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | First Day of School | ||||||||||||||||||||||||||||||||||||
| 15 |
|
17 | 18 | 19 | 20 | 21 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | New Staff Inservice | ||||||||||||||||||||||||||||||||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Inservice/Student Holiday | ||||||||||||||||||||||||||||||||||||
| 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | School Holiday | |||||||||||||||||||||||||||||||||||||||||
| 30 | 31 | End of Six Weeks | ||||||||||||||||||||||||||||||||||||||||||||||||
| December 2009 | June 2010 | Bad Weather Days | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue |
|
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
|
Fri | Sat | Early Release | ||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | High School Graduation: | ||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Student Holidays | ||||||||||||||||||||||||||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Labor Day | Sep. 7 | |||||||||||||||||||||||||||||||||||
| 27 | 28 | 29 | 30 | 31 | 27 | 28 | 29 | 30 | Fall Break | Oct. 7-9 | ||||||||||||||||||||||||||||||||||||||||
| Thanksgiving | Nov. 25-27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2010 | July 2010 | Winter Break | Dec. 21-Jan 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Martin Luther King Day | Jan. 18 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 2 | 3 | Spring Break | Mar. 15-19 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 |
|
8 | 9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Easter Break | Apr. 2 | |||||||||||||||||||||||||||||||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Bad Weather Days | May 7,21 | |||||||||||||||||||||||||||||||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Inservice Days | Aug. 17-21 | |||||||||||||||||||||||||||||||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||||||||||||||||||||||||
| 31 | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||